Specification | 31-MT | 34-MT |
---|---|---|
Swing Over Bed | 31" | 34" |
Swing Over Cross Slide | 20 - 1/2" | 24 - 1/2" |
Swing In The Gap | 38" | 41" |
Length In Gap From 4-Jaw Chuck | 7 - 1/2" | 7 - 1/2" |
Distance Between Centers | 120" / 160" / 200" | 120" / 160" / 200" |
Spindle Nose | D1-11 | D1-11 |
Spindle Bore | 5.2" | 5.2" |
Spindle Bearings | SKF | SKF |
Number Of Spindle Speeds | 17 | 17 |
Range Of Speeds | 7.5 - 1015 RPM | 7.5 - 1015 RPM |
Number Of Threads | 76 | 76 |
Range Of Inch Threads | 60 - 1/4 TPI | 60 - 1/4 TPI |
Range Of Metric Threads | 0.5 - 120 | 0.5 - 120 |
Number Of Feeds | 80 | 80 |
Range Of Longitudinal Feeds | .0018 - .6681 | .0018 - .6681 |
Range Of Cross Feeds | .0009 - .3340 | .0009 - .3340 |
Lead Screw Diameter | 2” | 2” |
Lead Screw Pitch | 2 TPI | 2 TPI |
Max. Traverse Of Cross Slide | 16" | 17" |
Max. Traverse Of Top Slide | 6" | 6" |
Taper Turning Working Length | 17 - 3/4" | 17 - 3/4" |
Maximum Taper | +/- 10° | +/- 10° |
Tailstock Quill Diameter | 4 - 1/8" | 4 - 1/8" |
Tailstock Quill Taper Bore | 6 MT | 6 MT |
Maximum Quill Stroke | 8 - 1/2" | 8 - 1/2" |
Lateral Stroke Of Tailstock | +/- 1/2" | +/- 1/2” |
Width Of Bed | 22" | 22" |
Ways | Hardened & Ground | Hardened & Ground |
Motor Power | 20 H.P. | 20 H.P. |
Electrics | 3 Phase 220V (440V Opt.) | 3 Phase 220V (440V Opt.) |
Length | 195" / 235" / 275" | 195" / 235" / 275" |
Width | 62" | 65" |
Height | 63" | 66" |
Overall Weight Lbs. (Approx.) | 14,100 / 14,900 / 15,900 | 14,700 / 15,500 / 16,500 |
Specifications are subject to change without notice.