Specification | 32-CU | 40-CU |
---|---|---|
Swing Over Bed | 32" | 40" |
Swing Over Cross Slide | 21" | 27 - 3/4" |
Swing In The Gap | 38" | 45" |
Length In Gap From 4-Jaw Chuck | 8" | 8" |
Distance Between Centers | 120" / 160" / 200" / 236" | 120" / 160" / 200" / 236" |
Spindle Nose | D1-15 | D1-15 |
Spindle Bore | 6 - 1/16" | 6 - 1/16" |
Spindle Bearings | SKF | SKF |
Number Of Spindle Speeds | 16 | 16 |
Range Of Speeds | 5.6 - 1000 RPM | 5.6 - 1000 RPM |
Number Of Threads | 64 | 64 |
Range Of Inch Threads | 60 - 1/4 TPI | 60 - 1/4 TPI |
Range Of Metric Threads | 120 - .5 | 120 - .5 |
Number Of Feeds | 64 | 64 |
Range Of Longitudinal Feeds | .0019 - .447 | .0019 - .447 |
Range Of Cross Feeds | .0015 - .351 | .0015 - .351 |
Lead Screw Diameter | 2” | 2” |
Lead Screw Pitch | 2 TPI | 2 TPI |
Max. Traverse Of Cross Slide | 20 - 1/2" | 22" |
Max. Traverse Of Top Slide | 10" | 10" |
Taper Turning Working Length | 20" | 20" |
Maximum Taper | +/- 10° | +/- 10° |
Tailstock Quill Diameter | 4 - 7/8" | 4 - 7/8" |
Tailstock Quill Taper Bore | 6 MT | 6 MT |
Maximum Quill Stroke | 10" | 10" |
Lateral Stroke Of Tailstock | +/- 3/8” | +/- 3/8” |
Width Of Bed | 22" | 22" |
Ways | Hardened & Ground | Hardened & Ground |
Motor Power | 20 H.P. | 20 H.P. |
Electrics | 3 Phase 220V (440V Opt.) | 3 Phase 220V (440V Opt.) |
Length | 197" / 236" / 276" / 316" | 197" / 236" / 276" / 316" |
Width | 70" | 70" |
Height | 74" | 78" |
Overall Weight Lbs. (Approx.) | 16,200 / 17,400 / 18,600 / 19,800 | 16,700 / 17,900 / 19,100 / 20,300 |
Specifications are subject to change without notice.